Don't have a Business Account with us?
| Highlights: |
|
| Downloads: |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 4 days |
| Form Factor | Bar with touchscreen |
| Colour | Black |
| Memory | 2.65 GB |
| External Memory | Up to 32 GB (microSD) |
| Operating System | Android 4.0 |
| Processor | 800 MHz |
| SIM Card | Yes |
| Display | 4.0", 480 x 320 pixels, 16M colours |
| External Display | N/A |
| Weight | 125 grams |
| Dimensions | 11.8 x 6.7 x 1.0 cm |
| SAR Value | 1.11 W/kg |
| 3D Camera | No |
| Bluetooth | Yes, 3.0 |
| Camera/Video | 5.0 megapixel camera with LED flash and multishot, 4x digital zoom and VGA video recording |
| Yes | |
| Facebook® Application | Yes |
| Media/MP3 Player | Yes |
| Messaging | Text, Picture |
| QWERTY Keypad | Virtual |
| Touchscreen | Capacitive |
| Web Browser | Yes |
| Wi-fi | Yes, b/g/n |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| App Store | Yes |
| GPS Nav | Yes |